Beijing (National)
Description
Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise.
Speed : 9
Spin : 9,3
Control : 9
Sponge hardness : Medium Soft (39 degree)
Sponge Thickness : 2,2mm
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Beijing (National) remove | Adhesiveprotector remove | Beijing color remove | Xiom MUV M 4.0S remove | Tuttle Winter 3E remove | Diqnics05 remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beijing (National) remove | Adhesiveprotector remove | Beijing color remove | Xiom MUV M 4.0S remove | Tuttle Winter 3E remove | Diqnics05 remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TR017 | TR023 | TR003 | |||||||||||||||
Rating | ||||||||||||||||||
Price | RM100.00 | RM6.00 | RM70.00 | RM150.00 | RM60.00 | RM350.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | TUTTLE BEJING Series Sponge Rubbers were researched and developed by Tuttle Company in the course of outstanding Table Tennis Sports growth. It's characteristics: 1.Brilliant Frictions and Pole-Strength Speed. 2.Stable Control and Resounding Voice. 3.Profound Bottom Strength and Outburst Power. | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Tuttle Winter 3E is a new genaration of medium pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3E has the possibility to generate topspin and backspin and it also has the strange “sinking” effect on the ball. The special new “3E” Technology adds enormous tension within the molecular structure of the rubber. Winter 3E provides a high level of control and great spin, while the “3E” technology adds the speed you always missed in a softer pimpled rubber sheet. Very easy to spin with, and superfast with the ultimate control Speed : 11 Spin : 9,5 Control : 9,5 Sponge hardness : Soft | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.