Beijing color

Description
TUTTLE BEJING Series Sponge Rubbers were researched and developed by Tuttle Company in the course of outstanding Table Tennis Sports growth.
It’s characteristics:
1.Brilliant Frictions and Pole-Strength Speed.
2.Stable Control and Resounding Voice.
3.Profound Bottom Strength and Outburst Power.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Beijing color remove | Tuttle Winter 3E remove | Adhesiveprotector remove | Tenergy 05 remove | 868 training rubber remove | Artic remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Beijing color remove | Tuttle Winter 3E remove | Adhesiveprotector remove | Tenergy 05 remove | 868 training rubber remove | Artic remove | ||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||
SKU | TR003 | TR023 | ||||||||||||||||||
Rating | ||||||||||||||||||||
Price | RM70.00 | RM60.00 | RM6.00 | RM300.00 | RM50.00 | RM70.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | Select options This product has multiple variants. The options may be chosen on the product page | ||||||||||||||
Description | ||||||||||||||||||||
Content | TUTTLE BEJING Series Sponge Rubbers were researched and developed by Tuttle Company in the course of outstanding Table Tennis Sports growth. It's characteristics: 1.Brilliant Frictions and Pole-Strength Speed. 2.Stable Control and Resounding Voice. 3.Profound Bottom Strength and Outburst Power. | Tuttle Winter 3E is a new genaration of medium pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3E has the possibility to generate topspin and backspin and it also has the strange “sinking” effect on the ball. The special new “3E” Technology adds enormous tension within the molecular structure of the rubber. Winter 3E provides a high level of control and great spin, while the “3E” technology adds the speed you always missed in a softer pimpled rubber sheet. Very easy to spin with, and superfast with the ultimate control Speed : 11 Spin : 9,5 Control : 9,5 Sponge hardness : Soft | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | Arctic is a kind of latest rubber suitable for new material 40+ balls created by TUTTLE for high-end players.It uses neither too hard nor too soft rubber sirface with low friction,perfectly matching with the Monica Tension spoonge enable super-huge energy to be stored internally and release a melodious sound like symphony orchestra speed and strength as well as dreamy control,resulting in making a perfect combination. | ||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.