Adhesiveprotector
RM6.00
21 people are viewing this right now
Guaranteed safe & secure checkout
Shipping and Returns
About the brand
Reviews
Questions
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Adhesiveprotector remove | Tenergy 05 remove | Color Positive Energy remove | Beijing (National) remove | Positive Energy remove | Diqnics05 remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Adhesiveprotector remove | Tenergy 05 remove | Color Positive Energy remove | Beijing (National) remove | Positive Energy remove | Diqnics05 remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | TR023 | TR017 | TR005 | |||||||||||||||||
Rating | ||||||||||||||||||||
Price | RM6.00 | RM300.00 | RM40.00 | RM100.00 | RM40.00 | RM350.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Brand:BUTTERFLY Model : Tenergy 05 FX Class: Super Speed Surface: Inverted Style: High Tension Pimples-in Rubber Speed: 13 Spin: 11.5 Hardness: 32 TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining contro | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | Positive Energy is the new generation of Tuttle rubbers. The rubber has a light weight (53-55g for uncut tire), medium soft sponge, catapult effect, very decent spin and excellent control. The medium sticky surface of the rubber helps to control the spiny play, while reducing the very stressful mistakes that often occur with rubbers with higher speed characteristics. The Positive Energy is an excellently balanced rubber, unmatched in its price class. It has all the attributes needed to practice the modern game. Tuttle continues with its trend of offering quality products at extremely low and affordable prices. After the initial tests of the tt-store specialists, we would like to add that Positive Energy is an excellent rubber for intermediate level players, children building their technique and anyone who loves balanced rubbers and a technical philosophy in table tennis. Amazing value for money !!! Speed : 8.3 Spin : 9.1 Control : 9.6 Sponge hardness : Medium Soft (47.5 degree) | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | |||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.