Xiom MUV M 4.0S
Description
Rubber: HYSPIN (ITTF Approved)
Sponge: 2.0mm
Ply: 5
Grade: Hobby
Handle Color: 4 (Random color will be sent unless specified, based on availability)
Control Allround/ Hobby Player
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
XIOM BLADE
There are no question found.
Quick Comparison
Settings | Xiom MUV M 4.0S remove | Tuttle / 2018 VIP remove | Tuttle / President G20 remove | Xiom Zeta Offensive remove | Xiom Vega Euro MAX remove | Color Positive Energy remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Xiom MUV M 4.0S remove | Tuttle / 2018 VIP remove | Tuttle / President G20 remove | Xiom Zeta Offensive remove | Xiom Vega Euro MAX remove | Color Positive Energy remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TR011 | TR012 | SR001 | |||||||||||||||
Rating | ||||||||||||||||||
Price | RM150.00 | RM70.00 | RM100.00 | RM170.00 | RM150.00 | RM40.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players. Spin: 15 Speed: 14 Control: 15 Sponge hardness : Medium | President G20 is the new generation of Tuttle rubbers made for the new 40+ ball. President G20 is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with President G20 is just symphony and it’s admired by the professional players. Spin: 19 Speed: 15 Control: 13 Sponge hardness : Medium 38 degrees | Ply: 7 Thickness: 6.0 mm Length: 158mm Width: 152 mm Material: Pure Wood Origin: China Catapult: 7.6 Ballgrab: 7.2 Repulsion: 7.9 Precision: 7.3 Allround 7 ply wood blade with balanced pure wood feel. Clear and direct vibration by combination of thinner wood. | Strategy: control to mix Distance from table: mid to far Expertise: elite to pro Speed: mid (average impact), hi (hard impact) Spin: very hi (soft contact), extreme (solid contact) Precision: very hi (soft control), extreme (solid control) Hardness: 42.5° Soft and exciting feel and innovative topspin performance. Almighty control for players of every level. VEGA EUROPE is equipped with soft version of CARBO SPONGE. This unique sponge give soft and exciting feel, and provides the same level of energy efficiency as its harder version for VEGA PRO and VEGA ASIA. New HYPER ELASTO top layer of natural rubber has special pimple structure for great trampoline effect and extraordinary dwelling feel. The combination of these special sponge and top layer endows VEGA EUROPE the ability of almighty control a well as innovative performance of topspin attack. As a result, it greatly reduces the probability of mistake. Loud metallic sound also helps player to adjust his/her shot. VEGA EUROPE is recommended for the players of modern European style who play with continuous and controlled both-hand topspin. | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.