Timo Boll ALC
Description
Butterfly bottom plate name: TIMO BOLL-ALC (FL-35861)
Butterfly Number: 35861
Handle type: horizontal plate
Performance: Offense
Speed: faster
Ball feel: soft
Rebound elasticity: 11.8
Vibration characteristics: 10.3
Number of layers: 5 plywood (5 + 2)
Board surface: standard
Size: 157 * 150mm
Thickness: 5.7mm
Handle size: FL (100 * 24mm)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Timo Boll ALC remove | Xiom MUV M5.5S remove | Tenergy 80 remove | Tuttle / Winner remove | Ready made remove | Tuttle / Champion remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timo Boll ALC remove | Xiom MUV M5.5S remove | Tenergy 80 remove | Tuttle / Winner remove | Ready made remove | Tuttle / Champion remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TB021 | XB002 | TR014 | TR015 | ||||||||||||||
Rating | ||||||||||||||||||
Price | RM630.00 | RM170.00 | RM300.00 | RM70.00 | RM50.00 | RM70.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Butterfly bottom plate name: TIMO BOLL-ALC (FL-35861) Butterfly Number: 35861 Handle type: horizontal plate Performance: Offense Speed: faster Ball feel: soft Rebound elasticity: 11.8 Vibration characteristics: 10.3 Number of layers: 5 plywood (5 + 2) Board surface: standard Size: 157 * 150mm Thickness: 5.7mm Handle size: FL (100 * 24mm) | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Grade: Hobby Ply: 5 Handle Color: 4 (Random color will be sent unless specified, based on availability) Spin Allround/Hobby Player | For ideal balance between spin and speed Tenergy 80 balances between spin and speed at the very highest level in the Tenergy Series. Pimples code No. 180 are adopted, having been developed to make the more balanced play possible. Tenergy 80 enables all-round top-spin play, attack and counter attack regardless of playing style. Type High Tension pimples-in Technology High Tension, Spring Sponge Speed 13.25 Spin 11.25 Sponge hardness 36 Sponge thickness 2.1 – Please use a Butterfly water-based glue when applying to a blade. – As this rubber has a delicate surface, it will be easily damaged. In order to protect it, please cover it with protect sheet after playing. | Winner is a cheap and good allround blade. It has very good and comfortable handle. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. Head Thickness: 6.6 mm | Nice children wood. With tinner handle and smaller head. Perfectly balanced and really cheap for it`s quality. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL Weight : appr. 68g You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.