Tenergy 80
Description
For ideal balance between spin and speed
Tenergy 80 balances between spin and speed at the very highest level in the Tenergy Series. Pimples code No. 180 are adopted, having been developed to make the more balanced play possible. Tenergy 80 enables all-round top-spin play, attack and counter attack regardless of playing style.
Type High Tension pimples-in
Technology High Tension, Spring Sponge
Speed 13.25
Spin 11.25
Sponge hardness 36
Sponge thickness 2.1
– Please use a Butterfly water-based glue when applying to a blade.
– As this rubber has a delicate surface, it will be easily damaged. In order to protect it, please cover it with protect sheet after playing.
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Tenergy 80 remove | Tuttle / Winner remove | Tuttle / Captain Carbon remove | Tuttle / Champion remove | Timo Boll ALC remove | Xiom MUV M 4.0S remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tenergy 80 remove | Tuttle / Winner remove | Tuttle / Captain Carbon remove | Tuttle / Champion remove | Timo Boll ALC remove | Xiom MUV M 4.0S remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TR014 | TR015 | TB021 | |||||||||||||||
Rating | ||||||||||||||||||
Price | RM300.00 | RM70.00 | RM70.00 | RM630.00 | RM150.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | For ideal balance between spin and speed Tenergy 80 balances between spin and speed at the very highest level in the Tenergy Series. Pimples code No. 180 are adopted, having been developed to make the more balanced play possible. Tenergy 80 enables all-round top-spin play, attack and counter attack regardless of playing style. Type High Tension pimples-in Technology High Tension, Spring Sponge Speed 13.25 Spin 11.25 Sponge hardness 36 Sponge thickness 2.1 – Please use a Butterfly water-based glue when applying to a blade. – As this rubber has a delicate surface, it will be easily damaged. In order to protect it, please cover it with protect sheet after playing. | Winner is a cheap and good allround blade. It has very good and comfortable handle. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. Head Thickness: 6.6 mm | Captain Carbon is the new high-tech blade series from Chinese manufacturer Tuttle. This series of blades marks a new stage in the company’s development. The quality of these blades is at a brand new and very high level. Tuttle have always had a reputation as a brand offering budget solutions, but the Captain Carbon series of blades are distinguished by a deep understanding of the needs of modern table tennis, fully professional solutions and quality that is second to none of the world’s biggest brands. Despite their remarkable quality, Captain Carbon series blades remain completely affordable, because if they were present in the catalogue of another brand they would cost twice as much. Captain Carbon is the first wonderful blade from this Tuttle professional blade range. A classic structure of 7 layers ( 5 wood + 2 carbon) and a deep skill in fitting and maps new horizons for modern offensive play. Captain Carbon features a very pleasant sound because the carbon is placed just above the core. The blade has almost no elasticity, but has an excellent balance between speed and control. Exceptional ratio price/quality. Type: Offensive Speed: 9.3 Control: 8.7 Head Thickness : 6.3mm | Nice children wood. With tinner handle and smaller head. Perfectly balanced and really cheap for it`s quality. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL Weight : appr. 68g You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | Butterfly bottom plate name: TIMO BOLL-ALC (FL-35861) Butterfly Number: 35861 Handle type: horizontal plate Performance: Offense Speed: faster Ball feel: soft Rebound elasticity: 11.8 Vibration characteristics: 10.3 Number of layers: 5 plywood (5 + 2) Board surface: standard Size: 157 * 150mm Thickness: 5.7mm Handle size: FL (100 * 24mm) | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Ply: 5 Grade: Hobby Handle Color: 4 (Random color will be sent unless specified, based on availability) Control Allround/ Hobby Player | ||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.