Rubber cleaner
Description
Liquid type
Capacity:100ml
Material: purified water/surfactant
Method: water mist type
Features: Increase viscosity by 30% and elasticity by 10% after use
Foam typeV
Capacity:120ml
Material: purified water/surfactant
Method: smear type
Features: Increase viscosity by 35% and elasticity by 15% after use
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
kokutaku
Tuttle
There are no question found.
Quick Comparison
Settings | Rubber cleaner remove | Waterbase glue remove | Ready made(with color rubber) remove | Speed glue remove | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Rubber cleaner remove | Waterbase glue remove | Ready made(with color rubber) remove | Speed glue remove | |||||||||||||
Image | |||||||||||||||||
SKU | TR022 | TR020-1 | TR021 | ||||||||||||||
Rating | |||||||||||||||||
Price | RM15.00 | RM70.00 | RM70.00 | RM25.00 | |||||||||||||
Stock | |||||||||||||||||
Availability | |||||||||||||||||
Add to cart | |||||||||||||||||
Description | |||||||||||||||||
Content | Liquid type Capacity:100ml Material: purified water/surfactant Method: water mist type Features: Increase viscosity by 30% and elasticity by 10% after use Foam typeV Capacity:120ml Material: purified water/surfactant Method: smear type Features: Increase viscosity by 35% and elasticity by 15% after use | Ingredients: Natural Latex :60% Softened Water:39.4% Ammonia : 0.6% | The new generation glue water of fast atyle is co-developed by association of table tennis and TUTTLE company.The characters of the glue water are nontoxic,strong to adhere,easy to be dried,able to promote circumgyration and speed,more eruptible power,and able to reserve inner energy. | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | |||||||||||||
Dimensions | N/A | N/A | N/A | N/A | |||||||||||||
Additional information |
|
|
|
| |||||||||||||
Sold | 0 | 0 | 0 | 0 | |||||||||||||
Shipping |
Rating & Review
There are no reviews yet.