Timo Boll ALC
Description
Butterfly bottom plate name: TIMO BOLL-ALC (FL-35861)
Butterfly Number: 35861
Handle type: horizontal plate
Performance: Offense
Speed: faster
Ball feel: soft
Rebound elasticity: 11.8
Vibration characteristics: 10.3
Number of layers: 5 plywood (5 + 2)
Board surface: standard
Size: 157 * 150mm
Thickness: 5.7mm
Handle size: FL (100 * 24mm)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Timo Boll ALC remove | Tuttle / Captain Carbon remove | Xiom MUV M5.5S remove | Tuttle Nation remove | Tuttle / Winner remove | Ready made remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Timo Boll ALC remove | Tuttle / Captain Carbon remove | Xiom MUV M5.5S remove | Tuttle Nation remove | Tuttle / Winner remove | Ready made remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TB021 | XB002 | TR013 | TR014 | ||||||||||||||
Rating | ||||||||||||||||||
Price | RM630.00 | RM170.00 | RM60.00 | RM70.00 | RM50.00 | |||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Butterfly bottom plate name: TIMO BOLL-ALC (FL-35861) Butterfly Number: 35861 Handle type: horizontal plate Performance: Offense Speed: faster Ball feel: soft Rebound elasticity: 11.8 Vibration characteristics: 10.3 Number of layers: 5 plywood (5 + 2) Board surface: standard Size: 157 * 150mm Thickness: 5.7mm Handle size: FL (100 * 24mm) | Captain Carbon is the new high-tech blade series from Chinese manufacturer Tuttle. This series of blades marks a new stage in the company’s development. The quality of these blades is at a brand new and very high level. Tuttle have always had a reputation as a brand offering budget solutions, but the Captain Carbon series of blades are distinguished by a deep understanding of the needs of modern table tennis, fully professional solutions and quality that is second to none of the world’s biggest brands. Despite their remarkable quality, Captain Carbon series blades remain completely affordable, because if they were present in the catalogue of another brand they would cost twice as much. Captain Carbon is the first wonderful blade from this Tuttle professional blade range. A classic structure of 7 layers ( 5 wood + 2 carbon) and a deep skill in fitting and maps new horizons for modern offensive play. Captain Carbon features a very pleasant sound because the carbon is placed just above the core. The blade has almost no elasticity, but has an excellent balance between speed and control. Exceptional ratio price/quality. Type: Offensive Speed: 9.3 Control: 8.7 Head Thickness : 6.3mm | Rubber: HYSPIN (ITTF Approved) Sponge: 2.0mm Grade: Hobby Ply: 5 Handle Color: 4 (Random color will be sent unless specified, based on availability) Spin Allround/Hobby Player | Nation is the new high-tech blade from Chinese manufacturer Tuttle. This blade marks a new stage in the company’s development. The quality of NATION is at a brand new and very high level. Nation is has a classic structure of 7 layers ( 5 wood + 2 carbon) and a deep skill in fitting and maps new horizons for modern offensive play. Exceptional ratio price/quality. Type: Offensive Speed: 8.8 Control: 8.7 Head Thickness : 6.3mm You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. | Winner is a cheap and good allround blade. It has very good and comfortable handle. Type:ALL Speed:8 Control: 8 PLY:5 wood (Kiri + 2 plies Pinus Wood + 2 plies Ayous) Handle:FL You can see what weights of this blade we have in stock from the option “Handle and Weight” at the right of the blade picture. Head Thickness: 6.6 mm | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.