Tuttle / 2018 VIP
Description
Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players.
Spin: 15
Speed: 14
Control: 15
Sponge hardness : Medium
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Tuttle / 2018 VIP remove | Color Positive Energy remove | Tuttle Winter 3E remove | 868 training rubber remove | Super Block OX remove | Beijing (province) remove | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Tuttle / 2018 VIP remove | Color Positive Energy remove | Tuttle Winter 3E remove | 868 training rubber remove | Super Block OX remove | Beijing (province) remove | ||||||||||||
Image | ||||||||||||||||||
SKU | TR011 | TR003 | TR026 | |||||||||||||||
Rating | ||||||||||||||||||
Price | RM70.00 | RM40.00 | RM60.00 | RM50.00 | RM45.00 | RM70.00 | ||||||||||||
Stock | ||||||||||||||||||
Availability | ||||||||||||||||||
Add to cart | ||||||||||||||||||
Description | ||||||||||||||||||
Content | Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players. Spin: 15 Speed: 14 Control: 15 Sponge hardness : Medium | TUTTLE Positive Energy is a new developed type of sponge rubber combined with new science & technology.Based on it's prominent spin,outstanding and overstep speed,the players lvoes it very much. | Tuttle Winter 3E is a new genaration of medium pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3E has the possibility to generate topspin and backspin and it also has the strange “sinking” effect on the ball. The special new “3E” Technology adds enormous tension within the molecular structure of the rubber. Winter 3E provides a high level of control and great spin, while the “3E” technology adds the speed you always missed in a softer pimpled rubber sheet. Very easy to spin with, and superfast with the ultimate control Speed : 11 Spin : 9,5 Control : 9,5 Sponge hardness : Soft | DAWEI SAVIGA SUPER BLOCK Table Tennis Rubber Defensive Pips-long SUPERBLOCK Ping Pong OX TOPSHEET - SAVIGA SuperBlock is a super defensive medium size pips rubber. It's registered in pips-out catalogue, which can avoid the embarrassment that only one player can play pips-long rubber in a match. The pips are formed at one time, and the overall thickness is not more than 1.99, which is full of toughness. The playing feel is clear. The height is 2.0mm, the diameter is 1.9mm, which fully meets the competition requirements, but can make very strange balls. Type: Defensive long pips Thickness: OX without sponge | Beijing blue sponge is the latest (edition 2022) super rubber of Tuttle. It`s characteristics are super spin , very good control and speed. Beijing ІV has a soft sponge and it plays like European rubber. The top sheet is elastic and not very tacky. Beijing is one of the best sellers around the world lately. For those that know Beijing rubbers for years this new member to the family will be a nice surprise. Speed : 9 Spin : 9,3 Control : 9 Sponge hardness : Medium Soft (39 degree) Sponge Thickness : 2,2mm | |||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Shipping |
Rating & Review
There are no reviews yet.