Positive Energy
Description
Positive Energy is the new generation of Tuttle rubbers. The rubber has a light weight (53-55g for uncut tire), medium soft sponge, catapult effect, very decent spin and excellent control. The medium sticky surface of the rubber helps to control the spiny play, while reducing the very stressful mistakes that often occur with rubbers with higher speed characteristics. The Positive Energy is an excellently balanced rubber, unmatched in its price class. It has all the attributes needed to practice the modern game. Tuttle continues with its trend of offering quality products at extremely low and affordable prices.
After the initial tests of the tt-store specialists, we would like to add that Positive Energy is an excellent rubber for intermediate level players, children building their technique and anyone who loves balanced rubbers and a technical philosophy in table tennis.
Amazing value for money !!!
Speed : 8.3
Spin : 9.1
Control : 9.6
Sponge hardness : Medium Soft (47.5 degree)
Shipping and Returns
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Tuttle
There are no question found.
Quick Comparison
Settings | Positive Energy remove | Tuttle / Autumn 3D OX remove | Tuttle / 2018 VIP remove | Super Block OX remove | Diqnics05 remove | Tuttle Winter 3E remove | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Positive Energy remove | Tuttle / Autumn 3D OX remove | Tuttle / 2018 VIP remove | Super Block OX remove | Diqnics05 remove | Tuttle Winter 3E remove | ||||||||||||||
Image | ||||||||||||||||||||
SKU | TR005 | TR001 | TR011 | TR003 | ||||||||||||||||
Rating | ||||||||||||||||||||
Price | RM40.00 | RM50.00 | RM70.00 | RM45.00 | RM350.00 | RM60.00 | ||||||||||||||
Stock | ||||||||||||||||||||
Availability | ||||||||||||||||||||
Add to cart | ||||||||||||||||||||
Description | ||||||||||||||||||||
Content | Positive Energy is the new generation of Tuttle rubbers. The rubber has a light weight (53-55g for uncut tire), medium soft sponge, catapult effect, very decent spin and excellent control. The medium sticky surface of the rubber helps to control the spiny play, while reducing the very stressful mistakes that often occur with rubbers with higher speed characteristics. The Positive Energy is an excellently balanced rubber, unmatched in its price class. It has all the attributes needed to practice the modern game. Tuttle continues with its trend of offering quality products at extremely low and affordable prices. After the initial tests of the tt-store specialists, we would like to add that Positive Energy is an excellent rubber for intermediate level players, children building their technique and anyone who loves balanced rubbers and a technical philosophy in table tennis. Amazing value for money !!! Speed : 8.3 Spin : 9.1 Control : 9.6 Sponge hardness : Medium Soft (47.5 degree) | No sponge Autumun 3D is the new long pips rubber by Tuttle, that has very good control and reversal effects on the ball.. The new structure of the pips strenghts the rubbers and augments it`s longevity. Speed : 8 Spin : – Control : 9 | Tuttle 2018 VIP is the new generation of Tuttle rubbers made for the new 40+ ball. 2018 VIP is a kind of novel and ultra sticky rubber. It is perfect for super strong spinning and it has unexpected speed. The control is also superb of this rubber. The sound during hitting with Tuttle 2018 VIP is just symphony and it’s admired by the professional players. Spin: 15 Speed: 14 Control: 15 Sponge hardness : Medium | DAWEI SAVIGA SUPER BLOCK Table Tennis Rubber Defensive Pips-long SUPERBLOCK Ping Pong OX TOPSHEET - SAVIGA SuperBlock is a super defensive medium size pips rubber. It's registered in pips-out catalogue, which can avoid the embarrassment that only one player can play pips-long rubber in a match. The pips are formed at one time, and the overall thickness is not more than 1.99, which is full of toughness. The playing feel is clear. The height is 2.0mm, the diameter is 1.9mm, which fully meets the competition requirements, but can make very strange balls. Type: Defensive long pips Thickness: OX without sponge | DIGNICS guides your play to a more advanced level. The essence is the combination of Spring Sponge X, the advanced version of Spring Sponge which has more elasticity; the uniquely composed top sheet, with strengthened abrasion, proves great resistance on the surface, providing the feeling of holding the ball at impact. Adopting pimples code No.05 recognized for its high spin performance, DIGNICS 05 is recommended for the player who seeks to generate a high level attacking play imparting powerful topspin, as well as counter topspin play both close to the table and at mid distance. Surface: Inverted Speed: 13.5 Spin: 12.0 Hardness: 40 USER RATING : Speed 9.0 Spin 9.3 Control 8.7 Tackiness 2.4 Slightly tacky Weight 5.2 Medium heavy Sponge Hardness 7.3 Medium hard Gears 8.3 Above average gears Throw Angle 6.4 Medium high Consistency 8.4 Durability 8.4 Lasts longer than average | Tuttle Winter 3E is a new genaration of medium pips out rubbers. The soft sponge of this attacking rubber is designed with new materials that gives power and tension to the ball. Summer 3C has also very good control along with super fast speed. Summer 3E has the possibility to generate topspin and backspin and it also has the strange “sinking” effect on the ball. The special new “3E” Technology adds enormous tension within the molecular structure of the rubber. Winter 3E provides a high level of control and great spin, while the “3E” technology adds the speed you always missed in a softer pimpled rubber sheet. Very easy to spin with, and superfast with the ultimate control Speed : 11 Spin : 9,5 Control : 9,5 Sponge hardness : Soft | ||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||
Additional information |
|
|
|
|
|
| ||||||||||||||
Sold | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||
Shipping |
Rating & Review
There are no reviews yet.